<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Not everything is Number</title>
	<atom:link href="http://natalieshell.com/2005/09/18/not-everything-is-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://natalieshell.com/2005/09/18/not-everything-is-number/</link>
	<description>small bites to think talk &#038; walk</description>
	<pubDate>Tue, 06 Jan 2009 10:43:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Natalie Shell</title>
		<link>http://natalieshell.com/2005/09/18/not-everything-is-number/#comment-31</link>
		<dc:creator>Natalie Shell</dc:creator>
		<pubDate>Mon, 10 Oct 2005 17:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://natalieshell.com/2005/09/18/not-everything-is-number/#comment-31</guid>
		<description>A thought strikes me now - could we set up measurement criterias that make sense eg. the numbers of smiles in a classroom...? And what would they be? Perhaps they need to be driven by the people being measured...?</description>
		<content:encoded><![CDATA[<p>A thought strikes me now - could we set up measurement criterias that make sense eg. the numbers of smiles in a classroom&#8230;? And what would they be? Perhaps they need to be driven by the people being measured&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zern</title>
		<link>http://natalieshell.com/2005/09/18/not-everything-is-number/#comment-22</link>
		<dc:creator>Zern</dc:creator>
		<pubDate>Wed, 28 Sep 2005 16:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://natalieshell.com/2005/09/18/not-everything-is-number/#comment-22</guid>
		<description>There are just too many inadequate, unimaginative, and fearful people hiding behind numbers. Sad thing is, so many of them are in positions of power in government and big businesses.

When government and big businesses make decisions based primarily on numbers (aka stats, trends, research), people inevitably gets hurt and the rich potential of humanity is diminished.</description>
		<content:encoded><![CDATA[<p>There are just too many inadequate, unimaginative, and fearful people hiding behind numbers. Sad thing is, so many of them are in positions of power in government and big businesses.</p>
<p>When government and big businesses make decisions based primarily on numbers (aka stats, trends, research), people inevitably gets hurt and the rich potential of humanity is diminished.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
