<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Everyone can Draw&#8230;</title>
	<atom:link href="http://natalieshell.com/2007/07/25/everyone-can-draw/feed/" rel="self" type="application/rss+xml" />
	<link>http://natalieshell.com/2007/07/25/everyone-can-draw/</link>
	<description>small bites to think talk &#038; walk</description>
	<pubDate>Fri, 09 Jan 2009 23:02:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: natalie shell</title>
		<link>http://natalieshell.com/2007/07/25/everyone-can-draw/#comment-35918</link>
		<dc:creator>natalie shell</dc:creator>
		<pubDate>Wed, 05 Dec 2007 10:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://natalieshell.com/2007/07/25/everyone-can-draw/#comment-35918</guid>
		<description>Drawing on the Right Side of the Brain - Dr Betty Edwards

http://www.drawright.com/drsbread.htm</description>
		<content:encoded><![CDATA[<p>Drawing on the Right Side of the Brain - Dr Betty Edwards</p>
<p><a href="http://www.drawright.com/drsbread.htm" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.drawright.com/drsbread.htm?referer=');">http://www.drawright.com/drsbread.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Shell</title>
		<link>http://natalieshell.com/2007/07/25/everyone-can-draw/#comment-23854</link>
		<dc:creator>Natalie Shell</dc:creator>
		<pubDate>Wed, 01 Aug 2007 20:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://natalieshell.com/2007/07/25/everyone-can-draw/#comment-23854</guid>
		<description>thanks gary :) - good point on both sides of brain too...always good to work on balancing - makes me re-commit to working more on physical body work eg dance, exercise to compensate for the time I spend thinking and in the clouds</description>
		<content:encoded><![CDATA[<p>thanks gary :) - good point on both sides of brain too&#8230;always good to work on balancing - makes me re-commit to working more on physical body work eg dance, exercise to compensate for the time I spend thinking and in the clouds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GGary</title>
		<link>http://natalieshell.com/2007/07/25/everyone-can-draw/#comment-23630</link>
		<dc:creator>GGary</dc:creator>
		<pubDate>Mon, 30 Jul 2007 08:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://natalieshell.com/2007/07/25/everyone-can-draw/#comment-23630</guid>
		<description>I quite like this post...  And I restarted painting a few weeks ago and highly recommend it to anyone who cannot or doesn't use the other side of your brain!</description>
		<content:encoded><![CDATA[<p>I quite like this post&#8230;  And I restarted painting a few weeks ago and highly recommend it to anyone who cannot or doesn&#8217;t use the other side of your brain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natalie shell</title>
		<link>http://natalieshell.com/2007/07/25/everyone-can-draw/#comment-23245</link>
		<dc:creator>natalie shell</dc:creator>
		<pubDate>Wed, 25 Jul 2007 16:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://natalieshell.com/2007/07/25/everyone-can-draw/#comment-23245</guid>
		<description>oops - image source via http://www.sxc.hu/profile/malina - (c) Malina thanks!</description>
		<content:encoded><![CDATA[<p>oops - image source via <a href="http://www.sxc.hu/profile/malina" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.sxc.hu/profile/malina?referer=');">http://www.sxc.hu/profile/malina</a> - (c) Malina thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
